| EXTERNA | LENGTH | 12192 0 | 40 0 |
| WDTH | 2438 0 | 8 0 | |
| HEIGHT | 2896 0 | 9'-6" 0 | |
| INTERNAL | LENGTH | 12032 0 | 39°-5 45/64 0 |
| WDTH | 2290 0 | 7-6 5/32" 0 | |
| HEIGHT | 2698 0 | 8°-10 7/32 0 | |
| DOOR OPENING | WDTH | 2340 0 | 7-8 1/8" 0 |
| HEIGHT | 2585 0 | 8°-5 49/64 0 | |
| DOOR OPENING | WDTH | 2340 0 | 7-8 1/8" 0 |
| HEIGHT | 2542 0 | 8-4 5/64" 0 |
Product Description
40HQ High Cube Bulk Dry Van Cargo Storage Shipping Container
Reliable, sturdy and fully certified open side containers for storage or for transportation.
The 40ft Side Door Container is a specialised container for the storage and transportation of goods offering a large capacity as well as full side door for access to stored goods quickly and efficiently.
CLASSIFICATION | DIMENSION | |||||
EXTERNA | LENGTH | 12192 0 | 40 0 | |||
WDTH | 2438 0 | 8 0 | ||||
HEIGHT | 2896 0 | 9'-6" 0 | ||||
INTERNAL | LENGTH | 12032 0 | 39°-5 45/64 0 | |||
WDTH | 2290 0 | 7-6 5/32" 0 | ||||
HEIGHT | 2698 0 | 8°-10 7/32 0 | ||||
DOOR OPENING | WDTH | 2340 0 | 7-8 1/8" 0 | |||
HEIGHT | 2585 0 | 8°-5 49/64 0 | ||||
DOOR OPENING | HLOM | 2340 0 | 7-8 1/8" 0 | |||
HEIGHT | 2542 0 | 8-4 5/64" 0 | ||||
INTERNAL CUBIC CAPACITY 74.3 M 2625 FT | ||||||
MAX GROSS WEIGHT | 24000 KGS | 52910 LBS | ||||
TARE WEIGHT | 4260 KGS | 9390 LBS | ||||
MAX PAY LOAD | 19740 KGS | 43520 LBS | ||||
STACKING TEST LOAD | 97200 KGS | 214290 LBS | ||||
FLOOR STRENGTH | 7260 KGS | 16000 LBS | ||||
7 | MARKING ARRANGEMENT | HLF-40HSM | A-00 | 1 | ||
6 | ROOF ASSEMBLY | HLF-40HSR | A-00 | 1 | ||
5 | BASE ASSEMBLY | HLF-40HSB | A-00 | 1 | ||
4 | FRONT END ASSEMBLY | HUF-4OHSF | A-00 | 1 | ||
3 | LEFT SIDE WALL ASSEMBLY | HLF-40HSS | A-00 | 1 | ||
2 | RIGHT SIDE WALL ASSEMBLY | HLF-40HSD | A-00 | 1 | ||
1 | REAR END ASSEMBLY | HLF-40HSE | A-00 | 1 | ||
TEM | DESCRIPTION | DWG NO. | REMARK | QTY. | ||
TITLE 40'x8'x9'6" GENERAL ARRANGEMENT | ||||||
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.